<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Cruz Built &#187; mavericks winner chris bertish</title>
	<atom:link href="http://www.santacruzbuilt.com/tag/mavericks-winner-chris-bertish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santacruzbuilt.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 03:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mavericks 2010 winner Chris Bertish Congrats!!!</title>
		<link>http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/</link>
		<comments>http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:36:26 +0000</pubDate>
		<dc:creator>rickydanny</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Chris Bertish]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[mavericks surf contest]]></category>
		<category><![CDATA[mavericks winner chris bertish]]></category>
		<category><![CDATA[Shane Desmond]]></category>

		<guid isPermaLink="false">http://www.santacruzbuilt.com/?p=348</guid>
		<description><![CDATA[After a day of huge waves at the Mavericks 2010 contest, including two set waves that pushed through and swept about 20 people onto the beach breaking bones and scraping people up. Chris Bertish is the winner of the 2010 Mavericks Contest! 1. Chris Bertish 2. Shane Desmond 3. Anthony Tashnick 4. Dave Wassel 5. <a href='http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/" data-counter="top"></script></div><p>After a day of huge waves at the Mavericks 2010 contest, including two set waves that pushed through and swept about 20 people onto the beach breaking bones and scraping people up. Chris Bertish is the winner of the <a href="http://www.maverickssurf.com" target="_blank">2010 Mavericks Contest!</a></p>
<div id="attachment_351" class="wp-caption aligncenter" style="width: 299px"><img class="size-full wp-image-351" title="22673_299538852292_532117292_3540351_4426303_n" src="http://www.santacruzbuilt.com/wp-content/uploads/2010/02/22673_299538852292_532117292_3540351_4426303_n.jpg" alt="Mavericks 2010 winners" width="289" height="242" /><p class="wp-caption-text">Mavericks 2010 winners</p></div>
<p>1. Chris Bertish<br />
2. Shane Desmond<br />
3. Anthony Tashnick<br />
4. Dave Wassel<br />
5. Carlos Burle<br />
6. Kenny Skindog  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santacruzbuilt.com/2010/02/13/mavericks-2010-winner-chris-bertish-congrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

